<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.gfdatabase.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.gfdatabase.com/blog/</loc>
		<lastmod>2019-10-20T21:06:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.gfdatabase.com/2017/08/intro-post/</loc>
		<lastmod>2018-01-07T17:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2017/08/wave-1913559_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gfdatabase.com/2018/02/gfd-rotation-stratification/</loc>
		<lastmod>2018-11-21T22:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/02/gfs.tfld_500mb_syn_field_f78-6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gfdatabase.com/2018/11/vorticity-and-quasi-geostrophy/</loc>
		<lastmod>2018-11-30T20:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-23-at-11.44.06-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/03/Screen-Shot-2018-03-14-at-5.11.31-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/03/Screen-Shot-2018-03-14-at-5.15.31-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/pv_isobaric_1_1_lg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Map_prevailing_winds_on_earth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.gfdatabase.com/2018/11/pyqg-python-quasigeostrophic-model/</loc>
		<lastmod>2019-10-20T21:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-25-at-9.41.03-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-25-at-12.07.12-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-25-at-10.21.30-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Figure_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Figure_1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Figure_1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-25-at-11.37.05-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-25-at-11.41.38-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-26-at-9.40.06-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Screen-Shot-2018-11-27-at-10.34.08-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Figure_1-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Figure_1-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/giphy.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Figure_1-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Figure_1-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/sqg_vid.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Figure_1-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.gfdatabase.com/wp-content/uploads/2018/11/Figure_1-7.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->